Find the top Prop Trading Firms handpicked by our team of experts with a decade of experience. Trust our years of experience to guide you as we choose the best based on strict standards to help you trade better. Start trading with confidence, because our selection is your shortcut to reputable firms and successful trading.
| No. | Prop Firm | Prop Firm Name | Votes | Action |
|---|---|---|---|---|
| 1 | ![]() | Fintokei | 8% | Visit |
| 2 | ![]() | SabioTrade | 7% | Visit |
| 3 | ![]() | Gold Funded | 7% | Visit |
| 4 | ![]() | Proppers | 7% | Visit |
| 5 | ![]() | FXIFY | 6% | Visit |
| 6 | ![]() | Funded Trading Plus | 6% | Visit |
| 7 | ![]() | PipFarm | 6% | Visit |
| 8 | ![]() | TopTier Trader | 6% | Visit |
| 9 | ![]() | Apex Trader Funding | 6% | Visit |
| 10 | ![]() | City Traders Imperium | 6% | Visit |
| 11 | ![]() | TradingFunds | 6% | Visit |
| 12 | ![]() | FundedNext | 6% | Visit |
| 13 | ![]() | FTUK | 5% | Visit |
| 14 | ![]() | FTMO | 5% | Visit |
| 15 | ![]() | E8 Markets | 5% | Visit |
| 16 | ![]() | Crypto Fund Trader | 5% | Visit |
| 17 | ![]() | Topstep | 5% | Visit |
DISCLAIMER: The provided information is for general use and informational purposes solely. Users are cautioned to proceed with caution and conduct thorough research before basing any decisions on the information provided. It's essential to recognize that our business provides information only and does not endorse or recommend any particular proprietary trading firms. Users should independently assess and confirm the appropriateness of engaging with such entities. We do not accept responsibility for any resulting consequences or losses from utilizing the provided information. We appreciate your understanding and discretion.