Top Nasdaq 100 Stocks to Watch in 2024

Home » Blogs » Top Nasdaq 100 Stocks to Watch in 2024

Find out which Nasdaq 100 stocks are set to shine in 2024. Detailed insights on market caps, stock prices, and revenue trends for top 101 companies in the index.

The Nasdaq 100 is a stock market index that tracks the 100 largest non-financial companies listed on the Nasdaq Stock Exchange. These companies are often leaders in technology, biotechnology, and other growth sectors. In 2024, several Nasdaq 100 stocks stand out as particularly promising investments.

Tech Giants Continue to Dominate

As in previous years, technology companies make up a significant portion of the Nasdaq 100. Apple, Microsoft, and Amazon remain the top three stocks by market capitalization. These companies have demonstrated consistent growth and innovation, making them attractive to investors.

Emerging Technologies

Beyond the established tech giants, several emerging technologies are also gaining traction within the Nasdaq 100. Artificial intelligence, electric vehicles, and renewable energy are just a few areas that are experiencing rapid growth. Companies like Tesla, Nvidia, and Intuitive Surgical are leading the way in these sectors.

Biotech and Healthcare

The biotech and healthcare industries have also seen significant growth in recent years. Companies like Moderna, Pfizer, and Regeneron have played a crucial role in developing vaccines and treatments for various diseases. The ongoing pandemic has highlighted the importance of these sectors and their potential for future growth.

Global Economic Factors

The performance of the Nasdaq 100 is influenced by a variety of global economic factors. Interest rates, trade policies, and geopolitical events can all impact the stock market. Investors should carefully consider these factors when making investment decisions.

Investing in the Nasdaq 100

Investing in the Nasdaq 100 can be done through various methods. One option is to purchase individual stocks. However, this requires careful research and analysis. Another approach is to invest in a Nasdaq 100 exchange-traded fund (ETF). ETFs provide a diversified exposure to the index and are often a more convenient way to invest.

Conclusion

The Nasdaq 100 offers a diverse range of investment opportunities. While the top 100 stocks may change over time, the underlying sectors of technology, biotechnology, and healthcare are likely to remain important drivers of growth. Investors who carefully consider the economic factors and industry trends can potentially benefit from investing in the Nasdaq 100.

See also  How to Select a Stock Trading Prop Firm: Essential Tips

101 Stocks

No Symbol Company Name Market Cap (B) Stock Price Change Revenue (B)
1 AAPL Apple Inc. 1.00 3,387.03B 222.77 0.05% 385.60B
2 MSFT Microsoft Corporation 2.00 3,173.91B 427 0.94% 245.12B
3 NVDA NVIDIA Corporation 3.00 2,922.50B 119.14 1.92% 96.31B
4 AMZN Amazon.com, Inc. 4.00 1,962.67B 187 1.34% 604.33B
5 GOOG Alphabet Inc. 5.00 1,908.98B 155.54 2.23% 328.28B
6 GOOGL Alphabet Inc. 6.00 1,904.23B 154.69 2.34% 328.28B
7 META Meta Platforms, Inc. 7 1,329.67B 525.6 2.69% 149.78B
8 AVGO Broadcom Inc. 8 768.59B 164.56 3.97% 46.82B
9 TSLA Tesla, Inc. 9 734.16B 229.81 0.74% 95.32B
10 COST Costco Wholesale Corporation 10 405.66B 915.03 1.62% 253.70B
11 ASML ASML Holding N.V. 11 313.31B 800.17 27.26B
12 NFLX Netflix, Inc. 12 294.75B 686.8 0.78% 36.30B
13 ADBE Adobe Inc. 13 260.08B 586.55 1.06% 20.95B
14 AZN AstraZeneca PLC 14 244.24B 78.96 -1.95% 49.13B
15 AMD Advanced Micro Devices, Inc. 15 244.02B 150.77 0.61% 23.28B
16 PEP PepsiCo, Inc. 16 243.47B 177.25 0.84% 92.05B
17 TMUS T-Mobile US, Inc. 17 236.17B 202.41 1.95% 79.10B
18 LIN Linde plc 18 223.16B 467.34 0.48% 32.82B
19 CSCO Cisco Systems, Inc. 19 197.98B 49.61 1.02% 53.80B
20 QCOM QUALCOMM Incorporated 20 183.79B 164.98 -0.95% 37.35B
21 INTU Intuit Inc. 21 181.17B 646.37 0.38% 16.29B
22 TXN Texas Instruments Incorporated 22 178.94B 195.98 -3.18% 16.09B
23 AMGN Amgen Inc. 23 177.35B 330.06 0.02% 30.93B
24 ISRG Intuitive Surgical, Inc. 24 175.55B 494.01 0.63% 7.57B
25 CMCSA Comcast Corporation 25 152.23B 39.31 1.63% 121.11B
26 AMAT Applied Materials, Inc. 26 151.04B 183.21 -1.47% 26.85B
27 ARM Arm Holdings plc 27 145.86B 139.18 -0.81% 3.50B
28 PDD PDD Holdings Inc. 28 135.17B 97.33 2.15% 47.01B
29 HON Honeywell International Inc. 29 132.97B 204.67 0.31% 37.33B
30 BKNG Booking Holdings Inc. 30 129.76B 3,870.70 1.13% 22.40B
31 REGN Regeneron Pharmaceuticals, Inc. 31 125.69B 1,164.46 2.02% 13.49B
32 VRTX Vertex Pharmaceuticals Incorporated 32 123.54B 478.65 0.82% 10.34B
33 ADP Automatic Data Processing, Inc. 33 113.53B 278.4 0.33% 19.20B
34 SBUX Starbucks Corporation 34 112.50B 99.28 1.10% 36.48B
35 PANW Palo Alto Networks, Inc. 35 112.38B 345.16 0.99% 8.03B
36 ADI Analog Devices, Inc. 36 109.99B 221.53 -1.57% 9.70B
37 MELI MercadoLibre, Inc. 37 108.50B 2,140.10 4.61% 17.11B
38 GILD Gilead Sciences, Inc. 38 103.53B 83.16 2.74% 27.81B
39 MDLZ Mondelez International, Inc. 39 99.36B 74.38 0.04% 35.98B
40 KLAC KLA Corporation 40 98.57B 733.28 -2.08% 9.81B
41 LRCX Lam Research Corporation 41 97.12B 747.78 -2.49% 14.91B
42 MU Micron Technology, Inc. 42 96.70B 87.21 -3.79% 21.37B
43 CTAS Cintas Corporation 43 83.04B 206.02 0.52% 9.60B
44 INTC Intel Corporation 44 82.78B 19.36 -1.43% 55.12B
45 SNPS Synopsys, Inc. 45 75.11B 488.95 1.55% 6.48B
46 ABNB Airbnb, Inc. 46 74.22B 117.36 1.21% 10.51B
47 CDNS Cadence Design Systems, Inc. 47 73.90B 269.9 1.96% 4.16B
48 PYPL PayPal Holdings, Inc. 48 71.93B 70.36 1.46% 31.03B
49 WDAY Workday, Inc. 49 66.29B 251.19 -1.73% 7.86B
50 ORLY O’Reilly Automotive, Inc. 50 64.96B 1,119.93 0.66% 16.28B
51 MAR Marriott International, Inc. 51 64.95B 230.7 1.48% 6.47B
52 CSX CSX Corporation 52 64.85B 33.45 0.45% 14.63B
53 MRVL Marvell Technology, Inc. 53 64.36B 74.3 -0.79% 5.28B
54 CRWD CrowdStrike Holdings, Inc. 54 63.02B 257.1 1.41% 3.52B
55 CEG Constellation Energy Corporation 55 59.39B 189.93 1.43% 23.54B
56 ROP Roper Technologies, Inc. 56 59.10B 551.31 0.27% 6.57B
57 NXPI NXP Semiconductors N.V. 57 57.35B 225.14 -2.05% 13.11B
58 FTNT Fortinet, Inc. 58 56.98B 74.49 -2.81% 5.54B
59 ADSK Autodesk, Inc. 59 55.80B 259.47 0.19% 5.81B
60 AEP American Electric Power Company, Inc. 60 54.80B 102.99 -0.06% 19.52B
61 DASH DoorDash, Inc. 61 53.58B 130.19 0.13% 9.61B
62 TTD The Trade Desk, Inc. 62 51.37B 104.5 2.84% 2.17B
63 ROST Ross Stores, Inc. 63 50.65B 152.68 1.03% 21.09B
64 KDP Keurig Dr Pepper Inc. 64 50.24B 37.05 0.03% 15.06B
65 PCAR PACCAR Inc 65 49.84B 95.07 0.87% 35.29B
66 MNST Monster Beverage Corporation 66 48.89B 49.91 0.52% 7.39B
67 CHTR Charter Communications, Inc. 67 48.39B 339.03 3.55% 54.66B
68 PAYX Paychex, Inc. 68 48.27B 134.19 0.90% 5.28B
69 CPRT Copart, Inc. 69 47.60B 49.47 0.18% 4.24B
70 TEAM Atlassian Corporation 70 43.08B 165.69 -0.25% 4.36B
71 KHC The Kraft Heinz Company 71 42.56B 35.2 0.11% 26.32B
72 ODFL Old Dominion Freight Line, Inc. 72 40.99B 191.26 1.28% 5.97B
73 IDXX IDEXX Laboratories, Inc. 73 40.91B 497.04 1.38% 3.78B
74 MCHP Microchip Technology Incorporated 74 40.82B 76.08 -1.77% 6.59B
75 FAST Fastenal Company 75 39.98B 69.82 0.88% 7.42B
76 GEHC GE HealthCare Technologies Inc. 76 39.94B 87.46 0.31% 19.52B
77 EXC Exelon Corporation 77 39.88B 39.86 1.42% 22.75B
78 VRSK Verisk Analytics, Inc. 78 38.36B 269.37 -0.83% 2.78B
79 EA Electronic Arts Inc. 79 38.24B 144.75 0.73% 7.30B
80 CTSH Cognizant Technology Solutions Corporation 80 37.82B 76.31 0.01% 19.27B
81 DDOG Datadog, Inc. 81 36.96B 109.63 0.10% 2.39B
82 CCEP Coca-Cola Europacific Partners PLC 82 36.72B 80.63 1.40% 20.52B
83 XEL Xcel Energy Inc. 83 35.62B 63.89 0.06% 13.78B
84 BKR Baker Hughes Company 84 33.07B 33.29 1.09% 27.03B
85 CSGP CoStar Group, Inc. 85 31.95B 77.97 -2.06% 2.60B
86 LULU Lululemon Athletica Inc. 86 31.94B 260.14 1.94% 9.99B
87 FANG Diamondback Energy, Inc. 87 30.48B 170.86 1.40% 8.85B
88 ON ON Semiconductor Corporation 88 29.70B 69.33 -1.77% 7.80B
89 CDW CDW Corporation 89 29.20B 218.64 1.32% 20.94B
90 BIIB Biogen Inc. 90 28.82B 197.89 -0.60% 9.67B
91 ANSS ANSYS, Inc. 91 27.89B 319.13 0.53% 2.32B
92 DXCM DexCom, Inc. 92 27.58B 68.82 0.51% 3.93B
93 TTWO Take-Two Interactive Software, Inc. 93 26.93B 153.61 0.83% 5.40B
94 MRNA Moderna, Inc. 94 26.78B 69.68 -12.36% 5.05B
95 ZS Zscaler, Inc. 95 25.20B 166.71 3.09% 2.17B
96 GFS GlobalFoundries Inc. 96 22.01B 39.89 -2.94% 6.89B
97 MDB MongoDB, Inc. 97 21.80B 295.18 -0.51% 1.82B
98 ILMN Illumina, Inc. 98 20.11B 126.25 1.14% 4.43B
99 WBD Warner Bros. Discovery, Inc. 99 18.78B 7.66 10.37% 39.93B
100 DLTR Dollar Tree, Inc. 100 14.60B 67.89 1.97% 30.97B
101 WBA Walgreens Boots Alliance, Inc. 101 7.63B 8.84 1.14% 145.53B
See also  5 Essential Steps for Learning How to Trade Bitcoin

Final Thoughts

The Nasdaq 100 is a cornerstone of the U.S. stock market, particularly for those interested in technology and innovation. The companies that make up the Nasdaq 100 stocks are global leaders, setting trends and shaping the future of industries. Whether you’re a seasoned investor or just starting, understanding the Nasdaq 100 gives you insight into the pulse of the modern economy.

If you’re serious about following the latest in stock market trends, keeping an eye on Nasdaq 100 stocks is crucial. They represent not only current market leaders but also the direction in which the economy is moving—toward more innovation, more technology, and more growth.

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Best reviews

Offers seasoned traders the opportunity to manage up to $10 million with a high leverage option, rewarding successful traders with up to 90% profit share.

TopTier Trader is a relatively new prop firm that was founded in 2021.

FTUK is a relatively new proprietary trading firm, established on December 10, 2021.

Fast processing time for payouts, with a 48-hour guarantee.

BrightFunded operates on a 2-step evaluation model to identify skilled traders.

Provides fast-tracked access to live funds for confident and experienced traders.

Train with the best

20 Tips for Successful Trading

To help you navigate the financial markets effectively, here’s a comprehensive guide with 20 tips that will enhance your trading skills and increase your chances of success.